Responses by University as of Noon 1/17/2009
University | Visited already | Responses |
Cal Poly San Luis Obispo | Yes | 8 |
Illinois Institute of Technology | No | 1 |
North Carolina A&T State College | Yes | 5 |
Penn State University | Yes | 7 |
University of Colorado | Yes | 9 |
University of Kansas | Yes | 7 |
Missouri University of Science and Technology | Yes | 4 |
University of Nebraska - Lincoln | Yes | 3 |
University of Wyoming | Yes | 7 |
Other | 1 | |
Tennessee State | No | 1 |
Total | 52 |
Academic Rank of Respondent
Rank | Number |
Professor | 16 |
Assoc. Professor | 17 |
Assistant Prof | 15 |
Instructor | 3 |
Adjunct | 1 |
Total | 52 |
Primary Discipline of the Respondent
Discipline | Number |
Architectural Engineering | 10 |
Architecture | 5 |
Structures | 20 |
HVAC | 5 |
Electrical Power | 3 |
Lighting | 3 |
Environmental | 1 |
Construction Management | 5 |
Other | 11 |
Total | 52 |
Experience of the Respondents - Average
Note that there is a great range in the details
Area | Average Years |
Teaching Experience | 13.9 |
Industry Experience | 8.3 |
Years teaching AE Design | 9.9 |
Professional Registration of the Respondents
Note that these are not mutually exclusive
Registration | Number |
PE | 36 |
RA | 5 |
Other | 7 |
Total Respondents | 40 |