I've been looking at all the papers I can find related to AE Design. An excellent starting point for an overview of the AE programs are the papers by Al Estes and Hector Estrada in which they looked at the information available for all the AE programs. All the information comes from my interpretation of Estes [1] unless otherwise noted.
I've taken the liberty of summarizing their summary in a single table that at helps me get a handle on some of the key paramaters. I strongly suspect that I'll get feedback giving me better information. I'll update this table with the corrected results.
What I've added as interpretation are the last four columns in which I've determined the program emphases by the disciplines. To do so I used the semester hours form Estes Figure-3 deciding on "reasonable" break points for the categories.
AE Program | 5-yr | Acred [2] | AE Deg. | Quarter System | Struct | MEP | Constr | Arch |
Cal Poly San Luis Obispo | 1975 | 30 | Q | S | - | o | ||
Drexel University | Coop-5 | 1991 | 40 | Q | - | |||
Illinois Institute of Technology | 2003 | 5 | o | |||||
Kansas State | 5 | 1980 | 55 | o | ||||
Milwaukee School of Engineering | 1988 | 40 | Q | o | o | |||
North Carolina A&T State College | 1969 | 20 | ||||||
Oklahoma State University | 5 | 1986 | 5 | s | o | o | ||
Penn State University | 5 | 1936 | 100 | |||||
Tennessee State | 1977 | 10 | ||||||
University of Colorado | 1936 | 40 | ||||||
University of Kansas | 5 | 1936 | 22 | o | S | |||
University of Miami | 1962 | 10 | ||||||
University of Missouri Rolla | new | 15 | ||||||
University of Nebraska - Lincoln (Masters AE) | 2004 | 90 | S | - | o | |||
University of Oklahoma | 0 | o | S | |||||
University of Texas | 1938 | 45 | o | |||||
University of Wyoming | 1986 | 35 | s | o | o | |||
Texas A&M - Kingsville | new |
Legend for determining the emphasis for the disciplines - Based on Semeser hours (Estes fig. 3)
- | Absent | <5% |
o | Minimal | 5-20% |
Blank | Even | 20-35 |
s | Some emphasis | 35-45% |
S | Strong emphasis | >45% |
Sources
[1] | Estes, Allen and Estrada, Hector, “Architectural Engineering Programs: Finding Common Ground),” ASEE Conference Proceedings, 2007; http://www.asee.org/acPapers/AC%202007Full870.pdf. | ||||
|